Demographics
#5 safest city in Arkansas for 2026
By the Numbers
Centerton, Arkansas is one of the fastest-growing cities in Northwest Arkansas with a population topping 27,000. The local housing market is strong, with median home prices ranging from the low $300Ks to over $400K. Backed by a labor force of more than 11,000 employed residents, Centerton continues to thrive as a vibrant community for families, businesses, and new opportunities.
Arkansas Fastest
Growing Cities in 2025
| City | Rank | Annual Change | 2026 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Tontitown | 1 | 9.3% | 9,569 | 4,685 |
| Highfill | 2 | 9.2% | 3,358 | 1,662 |
| Pea Ridge | 3 | 7.95% | 11,949 | 6,672 |
| Centerton | 4 | 6.79% | 29,493 | 18,249 |
| Farmington | 5 | 6.37% | 11,898 | 7,622 |
| Gentry | 6 | 4.22% | 5,083 | 3,850 |
| Prairie Grove | 7 | 4.07% | 9,317 | 7,133 |
| Elm Springs | 8 | 3.95% | 3,107 | 2,402 |
| Huntsville | 9 | 3.77% | 3,693 | 2,891 |
| Bono | 10 | 3.48% | 3,037 | 2,427 |
Our Vision
Creating a powerful and growing business environment through
promoting, advocating, and educating our local community!