Demographics
By the Numbers
Centerton, Arkansas is one of the fastest-growing cities in Northwest Arkansas with a population topping 27,000. The local housing market is strong, with median home prices ranging from the low $300Ks to over $400K. Backed by a labor force of more than 11,000 employed residents, Centerton continues to thrive as a vibrant community for families, businesses, and new opportunities.
Arkansas Fastest
Growing Cities in 2025
| Rank | City | Growth | Population 2025 | Population 2024 | Population 2020 |
|---|---|---|---|---|---|
| 1 | Tontitown | 10.76% | 9,139 | 8,251 | 4,701 |
| 2 | Highfill | 9.45% | 2,920 | 2,668 | 1,662 |
| 3 | Centerton | 7.36% | 27,761 | 25,857 | 18,240 |
| 4 | Pea Ridge | 7.19% | 10,024 | 9,352 | 6,664 |
| 5 | Genoa | 7.18% | 1,254 | 1,170 | 1,054 |
| 6 | Farmington | 6.82% | 11,189 | 10,475 | 7,619 |
| 7 | Elm Springs | 5.01% | 3,146 | 2,996 | 2,398 |
| 8 | Huntsville | 4.60% | 3,704 | 3,541 | 2,888 |
| 9 | Lowell | 4.29% | 12,494 | 11,980 | 9,924 |
| 10 | Gentry | 4.28% | 4,847 | 4,648 | 3,851 |
Our Vision
Creating a powerful and growing business environment through
promoting, advocating, and educating our local community!